Produktnummer 992758618
Modell IMM.EM300.009
Varumärke Partner Tech
EAN 9999999999999
Vikt 1.94 kg
| Skærm diagonal | 25,6 cm (10.1") |
| Skærmopløsning | 1280 x 800 pixel |
| Processorproducent | Intel |
| Processorserie | Intel® Celeron® |
| Processormodel | N3000 |
| Processorfrekvens | 1,04 GHz |
| Intern hukommelse | 2 GB |
| Intern lagerkapacitet | 32 GB |
| Lagermedie | eMMC |
| Bagkamera type | Enkelt kamera |
| Front kamera | Ingen |
| Bedste Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Formfaktor | Skifer |
| Produktfarve | Sort |
| Enhedstype | Mobil tablet |
| Platform | Windows |
| Operativsystem installeret | Windows 10 IoT Enterprise |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Batterikapacitet | 4000 mAh |
| Kode for international beskyttelse (IP) | IP54 |
| AC-adapter inkluderet | Ja |
| Display | |
|---|---|
| Berøringsskærmstype | Kapacitiv |
| Berøringsteknologi | Multi-touch |
| LED-baggrundsbelysning | Ja |
| Skærm diagonal | 25,6 cm (10.1") |
| Skærmens lysstyrke | 350 cd/m² |
| Skærmopløsning | 1280 x 800 pixel |
| Skærmteknologi | LCD |
| Processor | |
| Antal udførelsesenheder | 12 |
| Integreret 4G WiMAX | Ingen |
| Konfliktfri processor | Ja |
| PCI Express-konfigurationer | 1x4, 4x1 |
| Processor boost frekvens | 2,08 GHz |
| Processor cache type | L2 |
| Processor driftstilstande | 64-bit |
| Processor kode | SR29J |
| Processor kodenavn | Braswell |
| Processor litografi | 14 nm |
| Processor-cache | 2 MB |
| Processor-pakke størrelse | 25 x 27 mm |
| Processorfrekvens | 1,04 GHz |
| Processorkerner | 2 |
| Processormodel | N3000 |
| Processorproducent | Intel |
| Processorserie | Intel Celeron N3000 series |
| Processorserie | Intel® Celeron® |
| Processortråde | 2 |
| Scenario Design Power (SDP) | 3 W |
| Stepping | C0 |
| Termiske overvågningsteknologier | Ja |
| Thermal Design Power (TDP) | 4 W |
| Tjunction | 90 °C |
| UART | Ja |
| Hukommelse | |
| Hukommelsesur hastighed | 1600 MHz |
| Intern hukommelse | 2 GB |
| Intern hukommelsestype | DDR3L-SDRAM |
| Maksimal intern hukommelse | 4 GB |
| Lagring | |
| Intern lagerkapacitet | 32 GB |
| Kompatible hukommelseskort | MicroSD (TransFlash) |
| Lagermedie | eMMC |
| Maksimal størrelse på hukommelseskort | 64 GB |
| Grafik | |
| Grafikadapter | HD Graphics |
| Grafikadapter familie | Intel |
| Lyd | |
| Antal indbyggede højttalere | 2 |
| Indbyggede højttaler(e) | Ja |
| Indbygget mikrofon | Ja |
| Kamera | |
| Bagerste kamera | Ja |
| Bagkamera type | Enkelt kamera |
| Front kamera | Ingen |
| Netværk | |
| Bedste Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Bluetooth | Ja |
| Bluetooth-version | 4.0 |
| Ethernet LAN | Ingen |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g |
| Porte & Grænseflader | |
| Antal HDMI-porte | 0 |
| Antal micro-HDMI-porte | 1 |
| Antal micro-USB 2.0-porte | 1 |
| DC-in-stik | Ja |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Mikrofonindgang | Ja |
| Udgang til hovedtelefoner | Ja |
| Telefonfunktioner | |
| Højttalertelefon | Ja |
| Nummervisning | Ja |
| Stemmeopkald | Ja |
| Videoopkald | Ja |
| Messaging | |
| Ja | |
| Design | |
| Enhedstype | Mobil tablet |
| Formfaktor | Skifer |
| Produktfarve | Sort |
| Præstation | |
| Accelerometer | Ja |
| Software | |
| Operativsystem installeret | Windows 10 IoT Enterprise |
| Platform | Windows |
| Processor særlige funktioner | |
| Enhanced Intel SpeedStep Teknologi | Ja |
| Idle status | Ja |
| Indlejret tilgængelige muligheder | Ingen |
| Intel HD Audio Teknologi | Ja |
| Intel® 64 | Ja |
| Intel® AES Nye Instruktioner (Intel® AES-NI) | Ja |
| Intel® Anti-Theft Teknologi (Intel® AT) | Ingen |
| Intel® Clear Video HD Teknologi (Intel® CVT HD) | Ja |
| Intel® Clear Video Teknologi til MID (Intel® CVT for MID) | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® HD Graphics | Ja |
| Intel® Hyper Threading Teknologi (Intel® HT Technology) | Ingen |
| Intel® Identity Protection Technology version | 1,00 |
| Intel® Identity Protection Teknologi (Intel® IPT) | Ja |
| Intel® Insider™ | Ingen |
| Intel® InTru™ 3D Teknologi | Ingen |
| Intel® klar video teknologi | Ja |
| Intel® Mindre Forretnings-fordele (Intel® SBA) | Ingen |
| Intel® OS Guard | Ingen |
| Intel® Quick Sync Video Teknologi | Ja |
| Intel® Rapid Storage Teknologi | Ingen |
| Intel® Secure Boot Technology version | 1,00 |
| Intel® Secure Key Technology version | 1,00 |
| Intel® Sikker Nøgle | Ja |
| Intel® sikkerhedsstart | Ja |
| Intel® Small Business Advantage (SBA) version | 0,00 |
| Intel® Smart Connect Technology-version | 0,00 |
| Intel® Smart Connect Teknologi | Ingen |
| Intel® Smart Response Technology version | 0,00 |
| Intel® Smart Response Teknologi | Ingen |
| Intel® Stabil Billede Platformsprogram (SIPP) | Ingen |
| Intel® Stable Billede Platform Program (SIPP) version | 0,00 |
| Intel® Trusted Execution Teknologi | Ingen |
| Intel® Turbo Boost Teknologi | Ingen |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ingen |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Wireless Display (Intel® WiDi) | Ja |
| Udfør deaktivering af bit | Ja |
| Batteri | |
| Batterikapacitet | 4000 mAh |
| Batterispænding | 7,4 V |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Vedvarende afspilningstid, video | 5 t |
| Strømstyring | |
| Frekvens for vekselstrømsadapter | 50 - 60 Hz |
| Indgangsspænding for vekselstrømsadapter | 100 - 240 V |
| Udgangsspænding for vekselstrømsadapter | 12 V |
| Vekselstrømsadapterens udgangsstrøm | 3 A |
| Styrke | |
| Kode for international beskyttelse (IP) | IP54 |
| Vægt & størrelser | |
| Bredde | 278 mm |
| Dybde | 20,9 mm |
| Højde | 199 mm |
| Vægt | 950 g |
| Emballage indhold | |
| AC-adapter inkluderet | Ja |
| Hurtig start guide | Ja |
| Kabler inkluderet | USB |
| Godkendelser | |
| Certificering | CE, FCC, VCCI, BSMI, CCC |
| Driftsbetingelser | |
| Driftstemperatur (T-T) | 0 - 40 °C |
| Opbevaringstemperatur (T-T) | -20 - 60 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Relativ luftfugtighed ved opbevaring (H-H) | 5 - 95% |
| Andre funktioner | |
| 2G-bånd (primær SIM) | 850,900,1800,1900,2100 MHz |
| Processor ARK ID | 87259 |
| Processor sokkel | BGA 1170 |