'WEATHERHUB' temperature Monitor for smartphones (iOS and Android) - Starter-Set 1 incl. temperature transmitter
For monitoring temperature values around the house at any time and anywhere.
Features:
Note: For further information on connectivity and integration into existing home automation systems, please refer to the current information on the manufacturer's page.
Produktnummer 995740723
Modell 31.4001.02
Varumärke TFA Dostmann
EAN 4009816027160
Vikt 0.26 kg
| Type | Wireless Weather Station |
| App Compatibility | Yes |
| Max. Range (m) | 100 |
| Radio Frequency (MHz) | 868 MHz |
| Display | °C / °F |
| Indication Indoor Temperature (°C) | -29 ... +59 |
| Accurate Indoor Temperature (°C) | +/- 1 |
| Indication Outdoor Temperature (°C) | -29 ... +59 |
| Accuracy Outside Temperature | +/- 1 |
| Energy Supply | Battery |
| Type of Battery / Rechargeable Battery | AAA (Micro) |
| Required Number of Batteries / Rechargeable Batteries | 2 |
| Field of Application | Indoors/Outdoors |
| Colour | White |
| Dimensions (mm) | 40 x 28 x 104 |
| Weight (g) | 66 |
| Allmänt | |
|---|---|
| Anslutningsteknik | Trådlös |
| Förpackningsinnehåll | Värmesensor, gateway |
| Produkttyp | Sats för hemmaautomatisering |
| Temperaturområde | -30 - 60 °C |
| Värdenhets-OS som stöds | iOS 7,0 eller senare, Android 2,3 eller senare |
| Batteri | |
| Erforderligt antal | 2 |
| Formfaktor | AAA-typ |