Product no 1000646674
Model ER8411
Brand TP-LINK Technologies
EAN 4897098683309
Weight 3.88 kg
| Ethernet WAN | Ja |
| DSL WAN | Ingen |
| SIM-kort slot | Ingen |
| 3G/4G kompatibilitet USB-modem | Ingen |
| SFP WAN | Ja |
| Netværksstandarder | IEEE 802.1Q |
| Ethernet-grænsefladetype | Gigabit Ethernet |
| Ethernet LAN-porte (RJ-45) | 8 |
| DHCP-klient | Ja |
| DHCP-server | Ja |
| Produktfarve | Sort |
| General | |
|---|---|
| Capacity | Concurrent sessions: 2300000 | New sessions per second: 20000 | OpenVPN tunnels: 500 | IPSec VPN tunnels: 300 | L2TP VPN tunnels: 300 | PPTP VPN tunnels: 300 | OpenVPN tunnels: 110 |
| Compliant Standards | IEEE 802.1Q, UPnP, FCC, RoHS |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Device Type | Router |
| Enclosure Type | Rack-mountable |
| Encryption Algorithm | DES, Triple DES, MD5, MPPE, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES, IKEv2, SHA-2, IKEv1 |
| Features | Network monitoring, NAT support, VLAN support, Syslog support, ALG support, VPN passthrough, URL filtering, Ethernet Passthrough port, Access Control List (ACL) support, Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), virtual server support, |
| Flash Memory | 256 MB |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, NTP, ICMP/IP, IPSec, PPPoE, ARP, FTP, DHCP, DNS, IPv6 |
| Performance | NAT upload throughput (Static IP): 9445.82 Mbps | NAT download throughput (Static IP): 9449.26 Mbps | NAT upload throughput (DHCP): 9426.83 Mbps | NAT download throughput (DHCP): 9426.20 Mbps | NAT upload throughput (PPPoE): 9413.96 Mbps | NAT downlo |
| Processor | 2.2 GHz |
| RAM | 4 GB DDR4 SDRAM |
| Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, ICMP |
| Routing Protocol | IGMPv2, static IP routing, IGMPv3 |
| Status Indicators | Power, system, WAN, LAN, fan, USB |
| Communications | |
| Digital Signaling Protocol | H.323, SIP |
| IP Telephony | |
| VoIP Protocols | H.323, SIP |
| Expansion / Connectivity | |
| Interfaces | WAN: 1 x 10GBase-X - SFP+ | WAN / LAN: 1 x 10GBase-X - SFP+ | WAN / LAN: 1 x 1000Base-X - SFP (mini-GBIC) | WAN / LAN: 8 x 10Base-T/100Base-TX/1000Base-T - RJ-45 | Console: 1 x RJ-45 | USB 3.0: 1 x - LTE | USB 3.0: 1 x |
| Power | |
| Installed Qty | 2 |
| Power Consumption Operational | 26.36 Watt |
| Power Device | Internal power supply |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Miscellaneous | |
| Cables Included | 1 x power cable |
| Mounting Kit | Included |
| Software / System Requirements | |
| OS Required | UNIX, Apple MacOS, Novell NetWare, Linux, Microsoft Windows 98SE/2000/NT/XP/Vista/7/8/8.1/10, Microsoft Windows 11 |
| Dimensions & Weight | |
| Depth | 22 cm |
| Height | 4.4 cm |
| Width | 44 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |