Product no 993154102
Model FGP-2601W150
Brand LevelOne
EAN 4015867202791
Weight 3.26 kg
| Produktbeskrivelse | LevelOne FGP-2601W150 - switch - 26 porte - monterbar på stativ |
| Enhedstype | Switch - 26 porte |
| Pakningstype | Monterbar på stativ |
| Undertype | Fast Ethernet |
| Porte | 24 x 10/100 (PoE+) + 2 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| Præstation | Omkoblingskapacitet: 8,8 Gbps<br>Bagplanshastighed: 8,8 Gbps<br>Pakkevideresendelseshastighed: 1488000 pps |
| MAC adresse table størrelse | 4K indtastningshukommelse |
| Jumborammesupport | 10KB |
| Egenskaber | Datatransport, STP support, overstrømsbeskyttelse, overspændingsbeskyttelse, 512 KB pakkebuffer, indbygget DIP switch, metalkabinet, overbelastningsbeskyttelse |
| Overensstemmelsesstandarder | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3at |
| Effekt | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) | 48 cm x 11.8 cm x 4.4 cm |
| Vægt | 2.5 kg |
| General | |
|---|---|
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x, IEEE 802.3at |
| Device Type | Switch - 26 ports |
| Enclosure Type | Desktop, rack-mountable |
| Features | Flow control, Spanning Tree Protocol (STP) support, over-current protection, over-voltage protection, 512KB packet buffer, built-in DIP switch, metal housing, over-loading protection |
| Jumbo Frame Support | 10KB |
| MAC Address Table Size | 4K entries |
| Performance | Switching capacity: 8.8 Gbps | Backplane speed: 8.8 Gbps | Packet forwarding rate: 1488000 pps |
| Ports | 24 x 10/100 (PoE+) + 2 x 10/100/1000 |
| Power Over Ethernet (PoE) | PoE+ |
| Status Indicators | Power, PoE, LAN, uplink |
| Subtype | Fast Ethernet |
| Expansion / Connectivity | |
| Interfaces | 24 x 100Base-TX RJ-45 PoE+ - 30 W | 2 x 1000Base-T RJ-45 |
| Power | |
| Power Consumption Operational | 150 Watt |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, AS/NZS CISPR 22, IEC 61000-4-2:2008, IEC 61000-4-5:2005, IEC 61000-4-8:2009, IEC 61000-4-11:2004, EN 61000-3-3:2013, EN 55024:2010, EN 61000-3-2:2014, EN 55032:2012+AC:2013 Class A, IEC 61000-4-4:2012, IEC 61000-4-6:2013, EN 55 |
| MTBF | 50,000 hours |
| Rack Mounting Kit | Included |
| Dimensions & Weight | |
| Depth | 11.8 cm |
| Height | 4.4 cm |
| Weight | 2.5 kg |
| Width | 48 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Humidity Range Storage | 10 - 90% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -20 °C |